If there are no pitches available below then please call us on:
01341 250107 or 079005 73662
as we may have some spare split pitches available.
BRYN 4 (Max: Medium 4 person) (£28)
Campsite pitches (tents / campervans)Another beautiful pitch with stunning uninterrupted views of Snowdonia's beautiful coastline. Ideal to relax and watch the glorious sunsets over Barmouth Harbour. This is a flat, grassed terraced pitch ideal for up to 4 m x 4m tent. It will take a small V W type campervan with a small porch awning. Parking opposite pitch. Electricity hook is available please bring 15m lead. L5m x W13m
No large motorhomes or tourers !
Please note this is a terraced pitch ( No large tents or large drive away awnings, sleeping attachments !
Amenities
Availability Calendar
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |

